2019 Toyota Sienna XLE

VIN Number: | 5TDYZ3DC5KS971929 |
Mileage: | 12,200 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SV |
Exterior Color: | Pearl White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$26,999
View Details
2017 Toyota Prius Prime Advanced

VIN Number: | JTDKARFP7H3004443 |
Mileage: | 39,450 miles |
Efficiency: | 55 miles city / 53 miles hwy |
Body Style: | HB |
Exterior Color: | pearl white |
Interior Color: | black leather |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$17,999
View Details
2016 Toyota Prius Four Touring

VIN Number: | JTDKARFU3G3005576 |
Mileage: | 27,200 miles |
Efficiency: | 58 miles city / 53 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Sea Glass Pearl |
Interior Color: | Gray Softex |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$14,999
View Details
2016 Toyota Prius 4 Touring

VIN Number: | JTDKARFU4G3503611 |
Mileage: | 47,200 miles |
Efficiency: | 58 miles city / 53 miles hwy |
Body Style: | hatchback |
Exterior Color: | Crimson Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$14,499
View Details
2015 Toyota Camry SE

VIN Number: | 4T1BF1FK5FU932097 |
Mileage: | 57,000 miles |
Efficiency: | 25 miles city / 35 miles hwy |
Body Style: | 4 Door |
Exterior Color: | Crimson Blue |
Interior Color: | Black Cloth and Vinyl |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,999
View Details
Contact Orlando's Auto Sale Inc.
1349 W 90th Pl Los Angeles, Ca 90044
Los Angeles, CA 90044
Phone: 323-350-1274
View Map
Print Listing
Copyright © Orlando's Auto Sale Inc.
Car Dealer Websites provided by Motorcar Marketing
