2019 Toyota Sienna XLE

VIN Number: | 5TDYZ3DC5KS971929 |
Mileage: | 12,200 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SV |
Exterior Color: | Pearl White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$26,999
View Details
2017 Toyota Prius Prime Advanced

VIN Number: | JTDKARFP7H3004443 |
Mileage: | 39,450 miles |
Efficiency: | 55 miles city / 53 miles hwy |
Body Style: | HB |
Exterior Color: | pearl white |
Interior Color: | black leather |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$17,999
View Details
2018 Honda CR-V LX

VIN Number: | 2HKRW6H30JH206639 |
Mileage: | 31,200 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | AWD |
Exterior Color: | Pearl White |
Interior Color: | Tan Cloth |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$17,899
View Details
2016 Honda Odyssey EX-L

VIN Number: | 5FNRL5H65GB074014 |
Mileage: | 27,800 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | SV |
Exterior Color: | Charcoal Gray |
Interior Color: | Tan Leather |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$16,999
View Details
2016 Toyota Prius Four Touring

VIN Number: | JTDKARFU3G3005576 |
Mileage: | 27,200 miles |
Efficiency: | 58 miles city / 53 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Sea Glass Pearl |
Interior Color: | Gray Softex |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$14,999
View Details
2016 Toyota Prius 4 Touring

VIN Number: | JTDKARFU4G3503611 |
Mileage: | 47,200 miles |
Efficiency: | 58 miles city / 53 miles hwy |
Body Style: | hatchback |
Exterior Color: | Crimson Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$14,499
View Details
2019 Honda Civic EX-T

VIN Number: | 2HGFC3B33KH351107 |
Mileage: | 15,800 miles |
Efficiency: | 31 miles city / 40 miles hwy |
Body Style: | Coupe CVT |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Transmission: | CVT |
Price:
$13,999
View Details
2018 Mazda MAZDA3 I Sport

VIN Number: | 3MZBN1K73JM226104 |
Mileage: | 13,800 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | 4H |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,999
View Details
2017 Honda Civic LX

VIN Number: | 2HGFC4A5XHH310880 |
Mileage: | 42,000 miles |
Efficiency: | 28 miles city / 39 miles hwy |
Body Style: | Coupe 6-Speed Manual |
Exterior Color: | Metallic gray |
Interior Color: | Gray/ Black Trim |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$10,999
View Details
2015 Honda Fit EXL

VIN Number: | 3hggk5h81fm750837 |
Mileage: | 45,000 miles |
Efficiency: | 32 miles city / 38 miles hwy |
Body Style: | CVT |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | CVT |
Price:
$10,499
View Details
Contact Orlando's Auto Sale Inc.
1349 W 90th Pl Los Angeles, Ca 90044
Los Angeles, CA 90044
Phone: 323-350-1274
View Map
Print Listing
Copyright © Orlando's Auto Sale Inc.
Car Dealer Websites provided by Motorcar Marketing
